Instructor led, interactive, remote courses
PowerConcepts uses a custom software that enables the student to see the instructors monitor, while the instructor can also see all the student monitors at one time. This allows the instructor to easily monitor that all student are able to follow along and to easily and quickly address questions. It is essential that participants have two monitors or two devices (not a cell phone) so that they can practice and learn on one monitor while watching on the other monitor.
Following the training students get 3 months of free access to videos reviewing the content of courses to be able to review the content of the training.
Each first time student will have a free orientation session to make sure that they are confident with the tools and so that classes can start on time.
In Person Training Available
PowerConcepts Instructors are still available to provide In Person training anywhere in Canada for conferences and corporate training as requested.
Select Your Time Zone
| Course | Date | Price |
|---|---|---|
| Adobe Acrobat | December 19 '25 | $299 |
| Basic Bookkeeping Skills | November 12 '25-November 14 '25 | $349 |
| Excel Core | November 13 '25-November 14 '25 | $299 |
| Excel Core | December 10 '25-December 11 '25 | $299 |
| Excel Data Dashboard | December 9 '25 | $179 |
| Excel Expert Part 2 Database Management | November 26 '25-November 27 '25 | $299 |
| Excel Expert Forms and Functions | November 24 '25-November 25 '25 | $299 |
| Excel Power Pivot & Power Query | November 13 '25 | $179 |
| Excel Power Pivot & Power Query | December 10 '25 | $179 |
| Introduction to Microsoft Office | December 3 '25-December 4 '25 | $499 |
| Introduction to Windows | December 2 '25 | $249 |
| Introduction to Word | December 3 '25 | $170 |
| Microsoft Office Core | November 10 '25-November 19 '25 | $849 |
| Microsoft Office Core | December 8 '25-December 17 '25 | $849 |
| Microsoft Project | November 19 '25-November 20 '25 | $699 |
| Microsoft Project | December 15 '25-December 16 '25 | $699 |
| MS Project – Advanced | December 2 '25 | $170 |
| OneNote | November 27 '25 | $179 |
| OneNote | December 19 '25 | $179 |
| Outlook Core | November 17 '25-November 18 '25 | $299 |
| Outlook Core | December 15 '25-December 16 '25 | $299 |
| Outlook Strategic Management | November 26 '25 | $179 |
| Outlook Strategic Management | December 19 '25 | $179 |
| Outlook Strategic Management w. OneNote | November 26 '25-November 27 '25 | $299 |
| Outlook Strategic Management w. OneNote | December 19 '25 | $299 |
| PowerPoint | November 24 '25-November 26 '25 | $299 |
| Project Expert | December 3 '25 | $349 |
| Publisher | November 12 '25-November 14 '25 | $299 |
| QuickBooks Bundle | December 9 '25-December 18 '25 | $1049 |
| QuickBooks Online Part 1 | December 9 '25-December 11 '25 | $629 |
| Quickbooks Online Part 2 | December 16 '25-December 18 '25 | $629 |
| Sage 50 (Simply Accounting) Pt 1 | November 18 '25-November 20 '25 | $629 |
| Sage 50 (Simply Accounting) Pt 2 | November 25 '25-November 27 '25 | $629 |
| Sage 50 Bundle | November 18 '25-November 27 '25 | $1049 |
| SharePoint and OneDrive | November 20 '25 | $179 |
| SharePoint, OneDrive and Teams | November 19 '25-November 20 '25 | $299 |
| Teams | November 19 '25 | $179 |
| Teams | December 17 '25 | $179 |
| Visio | December 1 '25-December 2 '25 | $299 |
| Word Core | November 10 '25-November 12 '25 | $299 |
| Word Core | December 8 '25-December 9 '25 | $299 |
| Word Expert | December 17 '25-December 18 '25 | $299 |
| Word Intermediate - Business | December 8 '25 | $170 |


